- Always use the buddy system.
- NWSC has a no tolerance policy for drugs and alcohol. No person under 21 is permitted to have alcohol. Alcohol is permitted on special event nights only for adults 21 and over.
1064 Bethel Rd
Columbus, OH 43220
614.451.8833
Season: May 23 - September 7, PLUS Sept 12 & 13 (noon-8pm)
Pool Hours: Weekdays, Noon-9pm; Weekends and Holidays 10am-9pm
EXCEPT: Weekdays, May 23-June 5, 4-9pm; Daily after August 13, 10am-9pm
Board Members
Doug Cowgill Treasurer | 614.764.4894 | dcowgill@nwswimclub.org | 2009 | |||
Julie Hurley President | 614.442.8716 | jhurley@nwswimclub.org | 2009 | |||
Craig Peterson | 614.296.2733 | cpeterson@nwswimclub.org | 2009 | |||
Larry Olszewski | 614.457.3385 | lolszewski@nwswimclub.org | 2009 | |||
Doug Anderson Vice President | 614.562.7601 | danderson@nwswimclub.org | 2009 | |||
| Tom Jones | 614.451.2536 | tjones@nwswimclub.org | 2010 | |||
| Angela Krumpelman | 614.792.5842 | akrumpelman@nwswimclub.org | 2010 | |||
| Kathy Gulla | 614.738.0722 | kgulla@nwswimclub.org | 2010 | |||
Barb Fleeter | 614.447.1120 | bfleeter@nwswimclub.org | 2010 | |||
| Ryan Wanner | 614.319.3135 | rwanner@nwswimclub.org | 2010 | |||
| Tim Bowers | 614.361.1321 | tbowers@nwswimclub.org | 2011 | |||
Lynn Schmidt | 614.761.8398 | lschmidt@nwswimclub.org | 2011 | |||
Pat Dawson | pdawson@nwswimclub.org | 2011 | ||||
John Wiechel | jwiechel@nwsiwmclub.org | 2011 | ||||
Mike Leahy | mleahy@nwswimclub.org | 2011 |



